loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 69.43 5.30 14.53
Equity-PB Fintech. Oct 31, 2024 53.34 4.07 42.80
Equity-Infosys Oct 31, 2024 52.72 4.02 -6.31
Equity-Reliance Industr Oct 31, 2024 51.95 3.96 30.31
Reverse Repo-C C I Oct 31, 2024 50.87 3.88 23.16
Equity-ICICI Bank Oct 31, 2024 45.36 3.46 1.51
Equity-Hitachi Energy Oct 31, 2024 41.46 3.16 -18.57
Equity-Federal Bank Oct 31, 2024 40.78 3.11 3.65
Equity-Bharti Airtel Oct 31, 2024 40.32 3.08 -5.67
Equity-Kaynes Tech Oct 31, 2024 38.08 2.91 0.26
Equity-NTPC Oct 31, 2024 36.73 2.80 -7.91
Equity-PNB Housing Oct 31, 2024 33.85 2.58 -1.62
Equity-GE Vernova T&D Oct 31, 2024 31.88 2.43 6.24
Equity-TCS Oct 31, 2024 31.75 2.42 -7.03
Equity-Shriram Finance Oct 31, 2024 31.39 2.39 -12.25
Equity-Linde India Oct 31, 2024 30.62 2.34 -9.79
Equity-H P C L Oct 31, 2024 30.47 2.33 6.41
Equity-Bosch Oct 31, 2024 28.10 2.14 -6.79
Equity-Zomato Ltd Oct 31, 2024 27.80 2.12 -11.54
Equity-Bank of Baroda Oct 31, 2024 27.61 2.11 1.28
Equity-Mphasis Oct 31, 2024 27.36 2.09 29.82
Equity-Oil India Oct 31, 2024 25.95 1.98 -10.63
Equity-Ajanta Pharma Oct 31, 2024 24.52 1.87 -4.28
Equity-Power Grid Corpn Oct 31, 2024 24.06 1.84 -9.08
Equity-Mrs Bectors Oct 31, 2024 23.63 1.80 -0.82
Equity-Trent Oct 31, 2024 23.52 1.79 -17.18
Equity-FSN E-Commerce Oct 31, 2024 22.72 1.73 -3.19
Equity-Max Healthcare Oct 31, 2024 22.39 1.71 3.23
Equity-Info Edg.(India) Oct 31, 2024 22.32 1.70 57.47
Equity-Larsen & Toubro Oct 31, 2024 21.73 1.66 -40.87
Equity-Metropolis Healt Oct 31, 2024 21.46 1.64 0.00
Equity-Sun Pharma.Inds. Oct 31, 2024 19.41 1.48 -4.04
Equity-Alembic Pharma Oct 31, 2024 18.06 1.38 -6.36
Equity-Indian Energy Ex Oct 31, 2024 17.78 1.36 16.02
Equity-Tata Technolog. Oct 31, 2024 17.61 1.34 14.03
Equity-ZF Commercial Oct 31, 2024 15.81 1.21 -9.55
Equity-Punjab Natl.Bank Oct 31, 2024 15.52 1.18 -8.68
Equity-Godrej Consumer Oct 31, 2024 15.40 1.17 -7.91
Equity-Tata Motors Oct 31, 2024 14.60 1.11 -59.77
Equity-Cochin Shipyard Oct 31, 2024 14.52 1.11 0.00
Equity-Grindwell Norton Oct 31, 2024 14.39 1.10 19.63
Equity-Titan Company Oct 31, 2024 13.89 1.06 -27.38
Equity-Cummins India Oct 31, 2024 13.30 1.01 -8.03
Equity-Kotak Mah. Bank Oct 31, 2024 12.98 0.99 0.00
Equity-Radico Khaitan Oct 31, 2024 12.25 0.93 16.31
Equity-Indegene Oct 31, 2024 12.06 0.92 -9.48
Equity-Clean Science Oct 31, 2024 9.92 0.76 100.61
Equity-Century Plyboard Oct 31, 2024 8.92 0.68 11.42
Equity-Schaeffler India Oct 31, 2024 6.87 0.52 0.00
Equity-Afcons Infrastr. Oct 31, 2024 3.09 0.24 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 0.08 0.03 -99.52